Mens Section 2026

Pens = Penalties
 Unregistered Player 2pts * | Late Score Card 2pts Ø
No Team 4/8pts $ | Other  #

Tables: August 25th 2026

Completed DIVISION 1 P W D L Pts Pens
W Budleigh Salterton A 14 12 1 1 101 0
Sampford Peverell A $ 14 10 2 2 78 -4
David Lloyd Exeter A 14 9 0 5 75 0
Victoria Park A 14 7 0 7 65 0
Bovey Tracey A $ 14 7 0 7 54 -4
Dawlish A 14 5 0 9 47 0
R Victoria Park B 14 2 2 10 35 0
R Seaton A 14 0 3 11 25 0
DIVISION 2 P W D L Pts Pens
W Sampford Peverell B 14 12 1 1 93 0
P Exwick A  13 6 3 4 66 0
Victoria Park C 14 6 2 6 60 0
Newton Abbot A Ø 13 6 1 6 60 -2
Exeter G & C Club A 13 5 3 5 55 0
Exmouth A 14 4 1 9 55 0
R Willand A $ 14 7 1 6 51 -4
R David Lloyd Exeter B 13 2 0 11 34 0
DIVISION 3 P W D L Pts Pens
W Kingsteignton A 11 10 0 1 78 0
P Teignmouth A 12 6 4 2 58 0
Kingsteignton B 12 5 2 5 52 0
Sidmouth A $ 12 5 3 4 46 -4
Bovey Tracey B Ø * 12 3 3 6 45 -2
Seaton B 11 3 0 8 39 0
R Exeter G & C Club B  Ø 12 2 2 8 33 -4
Completed DIVISION 4 P W D L Pts Pens
W Budleigh Salterton B # 14 11 2 1 86 -2
P Exwick B 14 9 2 3 81 0
Lympstone A * 14 6 4 4 69 -2
Tipton St.John A 14 5 4 5 65 0
David Lloyd Exeter C Ø** 14 5 1 8 54 -6
Dawlish B Ø 14 5 2 7 53 -2
R Newton Abbot B 14 3 2 9 45 0
R Willand B 14 2 3 9 43 0
DIVISION 5 P W D L Pts Pens
W Crediton A 13 12 0 1 89 0
P Newton St.Cyres A  14 9 3 2 81 0
Victoria Park D 14 7 1 6 71 0
Woodbury A 14 7 2 5 69 0
Exeter G & C Club C  13 4 1 8 52 0
Sidmouth B Ø 13 4 2 7 43 -2
Tiverton 13 2 3 8 39 0
R David Lloyd Exeter D 14 2 2 10 32 0
DIVISION 6 P W D L Pts Pens
W Chagford 13 11 0 2 89 0
P Okehampton 14 12 0 2 88 0
Woodbury B 13 8 1 4 70 0
Victoria Park E 14 7 1 6 66 0
Exmouth B 13 7 2 4 63 0
Kingsteignton C Ø 14 4 0 10 47 -2
R Newton Abbot C 14 1 3 10 40 0
R Tipton St.John B $ 13 0 1 12 8 -4
DIVISION 7 P W D L Pts Pens
Exwick C 12 9 1 2 78 0
Dawlish D 12 10 0 2 77 0
Sidford A 12 9 1 2 75 0
Crediton B   12 4 1 7 48 0
Willand C 12 5 0 7 42 0
Dawlish C 11 1 1 9 27 0
Exeter G & C Club D 11 0 2 9 19 0
R Sidmouth C $$$            
DIVISION 8 P W D L Pts Pens
W Teignmouth B 14 13 0 1 100 0
P Sampford Peverell C 14 8 2 4 77 0
Tunnels 14 8 1 5 66 0
Lympstone B $ 14 8 3 3 64 -4
Sidford B Ø $ Ø 14 6 1 7 52 -8
Kingsteignton D  14 3 2 9 47 0
Budleigh Salterton C $ 14 2 3 9 42 -4
Kingsteignton E $ 14 2 0 12 26 -4