Mens Section 2026

Pens = Penalties
 Unregistered Player 2pts * | Late Score Card 2pts Ø
No Team 4/8pts $ | Other  #

Tables: July 17th 2026

DIVISION 1 P W D L Pts Pens
Budleigh Salterton A 12 10 1 1 85 0
David Lloyd Exeter A 12 8 0 4 67 0
Sampford Peverell A 10 7 2 1 61 0
Victoria Park A 13 6 0 7 57 0
Bovey Tracey A 9 6 0 3 46 0
Dawlish A 10 3 0 7 32 0
Victoria Park B 13 1 2 10 27 0
Seaton A 11 0 3 8 19 0
DIVISION 2 P W D L Pts Pens
Sampford Peverell B 12 10 1 1 81 0
Exwick A  11 5 2 4 57 0
Victoria Park C 13 6 1 6 56 0
Willand A $ 12 7 1 4 49 -4
Newton Abbot A Ø 9 5 0 4 38 -2
Exeter G & C Club A 9 3 3 3 38 0
David Lloyd Exeter B 11 2 0 9 27 0
Exmouth A 9 1 0 8 27 0
DIVISION 3 P W D L Pts Pens
Kingsteignton A 9 9 0 0 66 0
Bovey Tracey B Ø * 12 4 2 6 45 -4
Teignmouth A 8 4 2 2 37 0
Kingsteignton B 8 3 1 4 33 0
Seaton B 8 3 0 5 27 0
Sidmouth A $ 9 2 3 4 26 -4
Exeter G & C Club B  Ø 8 1 2 5 25 -2
DIVISION 4 P W D L Pts Pens
Exwick B 12 8 1 3 69 0
Budleigh Salterton B Ø 10 7 2 1 59 -2
David Lloyd Exeter C 9 5 1 3 49 0
Lympstone A Ø 9 5 1 3 48 0
Dawlish B 11 5 2 4 47 -2
Newton Abbot B 12 2 1 9 34 0
Tipton St.John A 8 2 2 4 30 0
Willand B 11 1 2 8 30 0
DIVISION 5 P W D L Pts Pens
Crediton A 12 11 0 1 81 0
Newton St.Cyres A  13 9 2 2 77 0
Woodbury A 12 7 2 3 67 0
Victoria Park D 11 4 1 6 46 0
Exeter G & C Club C  12 3 1 8 44 -2
Sidmouth B Ø 12 4 1 7 39 0
Tiverton 11 2 2 7 35 0
David Lloyd Exeter D 11 2 1 8 26 0
DIVISION 6 P W D L Pts Pens
Chagford 11 10 0 1 78 0
Okehampton 12 10 0 2 75 0
Victoria Park E 11 5 1 5 50 0
Exmouth B 8 5 1 2 42 0
Woodbury B 7 4 0 3 37 0
Newton Abbot C 10 1 1 8 28 0
Kingsteignton C Ø 10 3 0 7 26 -2
Tipton St.John B 11 0 1 10 11 0
DIVISION 7 P W D L Pts Pens
Dawlish D 8 7 0 1 57 0
Sidford A 8 6 1 1 51 0
Exwick C 8 6 1 1 50 0
Crediton B   8 3 1 4 33 0
Willand C 10 4 0 6 32 0
Dawlish C 8 1 0 7 17 0
Exeter G & C Club D 8 0 1 7 15 0
R Sidmouth C $$$            
DIVISION 8 P W D L Pts Pens
Teignmouth B 11 11 0 0 84 0
Sampford Peverell C 11 7 0 4 59 0
Tunnels 11 7 0 4 54 0
Lympstone B $ 10 7 1 2 47 0
Kingsteignton D  11 3 0 8 36 -4
Kingsteignton E $ 10 2 0 8 21 -4
Budleigh Salterton C $ 8 0 1 7 13 -4
Sidford B Ø $ 6 1 0 5 9 -6