Mens Section 2026

Pens = Penalties
 Unregistered Player 2pts * | Late Score Card 2pts Ø
No Team 4/8pts $ | Other  #

Tables April 29th - 2026

DIVISION 1 P W D L Pts Pens
Budleigh Salterton A 3 3 0 1 24 0
David Lloyd Exeter A 3 3 0 0 22 0
Victoria Park A 3 2 0 1 14 0
Sampford Peverell A 2 1 0 1 11 0
Bovey Tracey A 1 1 0 0 8 0
Victoria Park B 5 0 1 4 7 0
Seaton A 3 0 1 2 4 0
Dawlish A 2 0 0 2 2 0
DIVISION 2 P W D L Pts Pens
Sampford Peverell B 2 2 0 0 14 0
Willand A 2 1 0 1 9 0
Victoria Park C 2 1 0 1 8 0
David Lloyd Exeter B 1 1 0 0 6 0
Exwick A 1 0 0 1 3 0
Exmouth A 1 0 0 1 2 0
Newton Abbot A 1 0 0 1 2 0
Exeter G & C Club A 0 0 0 0 0 0
DIVISION 3 P W D L Pts Pens
Teignmouth A 3 2 1 0 16 0
Kingsteignton A 2 2 0 0 15 0
Bovey Tracey B 2 1 1 0 12 0
Kingsteignton B 3 0 0 3 7 0
Sidmouth A 2 0 1 1 5 0
Exeter G & C Club B 1 0 1 0 4 0
Seaton B 1 0 0 1 3 0
DIVISION 4 P W D L Pts Pens
Exwick B 3 3 0 0 22 0
David Lloyd Exeter C 2 2 0 0 14 0
Lympstone A 1 1 0 0 7 0
Dawlish B 1 1 0 0 6 0
Newton Abbot B 3 0 0 3 5 0
Willand B 2 0 0 2 2 0
Tipton St.John A 1 0 0 1 2 0
Budleigh Salterton B Ø 1 0 0 1 0 -2
DIVISION 5 P W D L Pts Pens
Newton St.Cyres A  3 3 0 0 19 0
Woodbury A 3 1 1 1 18 0
Tiverton 3 1 2 0 16 0
Crediton A 3 2 1 0 14 0
Victoria Park D 2 1 0 1 12 0
Exeter G & C Club C  3 0 1 2 6 0
Sidmouth B 2 0 0 2 3 0
David Lloyd Exeter D 1 0 0 1 0 0
DIVISION 6 P W D L Pts Pens
Okehampton 2 2 0 0 14 0
Exmouth B 2 1 1 0 11 0
Victoria Park E 2 0 1 1 7 0
Newton Abbot C 2 0 1 1 6 0
Kingsteignton C 1 1 0 0 6 0
Tipton St.John B 2 0 1 1 4 0
Chagford 1 0 0 1 3 0
Woodbury B 0 0 0 0 0 0
DIVISION 7 P W D L Pts Pens
Exwick C 2 2 0 0 16 0
Dawlish D 2 2 0 0 15 0
Crediton B   2 1 0 1 9 0
Willand C 2 1 0 1 9 0
Dawlish C 2 1 0 1 8 0
Sidford A 1 1 0 0 8 0
Exeter G & C Club D 3 0 0 3 6 0
Sidmouth C $$ 0 0 0 0 -12 -12
DIVISION 8 P W D L Pts Pens
Kingsteignton D  4 2 0 2 23 0
Kingsteignton E 2 2 0 0 16 0
Teignmouth B 2 2 0 0 15 0
Sampford Peverell C 4 1 0 3 11 0
Lympstone B 1 1 0 0 6 0
Sidford B 2 1 0 1 5 0
Tunnels 1 0 0 1 3 0
Budleigh Salterton C  $ 0 0 0 0 -4 -4