Mens Section 2026

Pens = Penalties
 Unregistered Player 2pts * | Late Score Card 2pts Ø
No Team 4/8pts $ | Other  #

Tables: August 9th 2026

DIVISION 1 P W D L Pts Pens
Budleigh Salterton A 14 12 1 1 101 0
David Lloyd Exeter A 12 8 0 4 67 0
Victoria Park A 14 7 0 7 65 0
Sampford Peverell A $ 12 8 2 2 62 -4
Bovey Tracey A $ 13 6 0 7 46 -4
Dawlish A 12 4 0 8 41 0
Victoria Park B 14 2 2 10 35 0
Seaton A 11 0 3 8 19 0
DIVISION 2 P W D L Pts Pens
Sampford Peverell B 14 12 1 1 93 0
Exwick A  12 5 3 4 61 0
Victoria Park C 14 6 2 6 60 0
Newton Abbot A Ø 12 6 1 5 52 -4
Willand A $ 12 7 1 4 49 -2
Exeter G & C Club A 11 4 3 4 46 0
Exmouth A 12 2 1 9 39 0
David Lloyd Exeter B 13 2 0 11 34 0
DIVISION 3 P W D L Pts Pens
Kingsteignton A 11 10 0 1 78 0
Teignmouth A 11 6 3 2 54 0
Kingsteignton B 10 5 1 4 46 0
Bovey Tracey B Ø * 12 3 3 6 45 -4
Seaton B 9 3 0 6 31 0
Exeter G & C Club B  Ø 10 1 2 7 26 -2
Sidmouth A $ 9 2 3 4 26 -4
DIVISION 4 P W D L Pts Pens
Budleigh Salterton B # 13 10 2 1 79 -2
Exwick B 13 8 2 3 73 0
Lympstone A * 12 5 4 3 61 -2
Tipton St.John A 12 3 4 5 51 0
David Lloyd Exeter C Ø** 12 5 1 6 50 -6
Dawlish B Ø 13 5 2 6 48 -2
Newton Abbot B 13 3 1 9 41 0
Willand B 12 2 2 8 36 0
DIVISION 5 P W D L Pts Pens
Crediton A 13 12 0 1 89 0
Newton St.Cyres A  14 9 3 2 81 0
Woodbury A 14 7 2 5 69 0
Victoria Park D 13 6 1 6 62 0
Exeter G & C Club C  13 4 1 8 52 0
Sidmouth B Ø 13 4 2 7 43 -2
Tiverton 13 2 3 8 39 0
David Lloyd Exeter D 13 2 2 9 32 0
DIVISION 6 P W D L Pts Pens
Chagford 13 11 0 2 89 0
Okehampton 14 12 0 2 88 0
Woodbury B 11 7 0 4 60 0
Victoria Park E 13 6 1 6 58 0
Exmouth B 11 5 2 4 50 0
Kingsteignton C Ø 12 4 0 8 39 -2
Newton Abbot C 12 1 2 9 33 0
Tipton St.John B $ 12 0 1 11 7 -4
DIVISION 7 P W D L Pts Pens
Sidford A 12 9 1 2 75 0
Dawlish D 10 8 0 2 66 0
Exwick C 10 7 1 2 62 0
Crediton B   10 4 1 5 41 0
Willand C 11 5 0 6 38 0
Dawlish C 10 1 0 9 23 0
Exeter G & C Club D 9 0 1 8 15 0
R Sidmouth C $$$            
DIVISION 8 P W D L Pts Pens
Teignmouth B 12 12 0 0 92 0
Sampford Peverell C 12 8 0 4 67 0
Tunnels 13 8 1 4 63 0
Lympstone B $ 13 7 3 3 58 -4
Kingsteignton D  13 3 1 9 42 0
Sidford B Ø $ 11 3 1 7 36 -4
Budleigh Salterton C $ 11 2 2 7 29 -4
Kingsteignton E $ 13 2 0 11 24 -6