MENS SECTION 2025

Dates highlighted in blue = rained off)

 Fixtures and Results 

*** Please Note -
All captains should check the fixture
 lists for the correct date for their matches.

 
DIVISION 1 Away Team
Home Team Budl A Bove A Davi A Dawl A Exet A Exwi A Samp A Vict A
Budleigh Salterton A 5 4Unf 7 2 8 1 8 0 8 0 7 2 8
Bovey Tracey A 3 6 5 6 4 4 8 0 6 2 7 2 2 6
David Lloyd Exeter A 3 6 1 8     8 0 8 0 8 0 8 2 8 0
Dawlish A 0 8 1 8 4 6     8 0 6 2 0 8 6 2
Exeter G & C Club A 0 8 1 8 2 7 0 8 3 6 0 8 2 6
Exwick A 0 8 0 8 2 7 2 7 7 3     0 8 4 6
Sampford Peverell A 0 8 0 8 5 4 8 1 8 0 7 3     6 3
Victoria Park A 3 6 4 4 1 8 6 3 8 0 7 3 3 6    
   
DIVISION 2  
Home Team Davi B King A Newt A Samp B Seat A Sidm A Vict B Vict C
David Lloyd Exeter B 7 2 5 4 3 6 6 4 6 3 7 3 7 2
Kingsteignton A 7 4     8 2 4 4 1 8 4 6 4 7 0 8
Newton Abbot A 4 4 7 3   8 1 4 7 5 5 6 3 8 2
Sampford Peverell B * 6 3 7 2 7 3     8 0 8 -8 0 7 4 5
Seaton A 4 7 6 3 8 2 6 4 6 3 4 5 8 0
Sidmouth A $ $ 5 4 7 3 5 5 4 5 4 5     3 7 6 5
Victoria Park B 8 2 6 3 4 4 8 0 4 4 5 4     8 0
Victoria Park C 6 2 8 4 5 5 7 4 7 4 8 -4 1 8    
                                 
DIVISION 3  
Home Team Bove B Exet B Exmo A King B Lymp A Tipt A Will A    
Bovey Tracey B
8 1 4 6 6 3 8 0 8 1 5 5    
Exeter G & C Club B 5 5 5 5 6 5 8 -4 6 3 4 5
Exmouth A 5 5 7 2     7 2 8 0 6 2 7 2    
Kingsteignton B 3 7 6 4 3 6 8 2 6 4 4 4    
Lympstone A $ 8 0 6 4 2 7 4 6 2 6 0 8    
Tipton St,John A 7 2 4 4 2 7 4 4 4 6 6 3
Willand A 8 1 6 3 6 2 8 3 8 0 6 4      
                                 
DIVISION 4  
Home Team Budl B Cred A Davi C Dawl B Seat B Teig A Tive   Will B
Budleigh Salterton B
6 3 5 4 8 0 6 3 8 0 8 1 7 2
Crediton A 1 8     3 5 5 4unf 2 7 1 8 7 2 2 6
David Lloyd Exeter C 2 6 8 1     7 3 3 8 2 6 6 2 6 2
Dawlish B 6 4 4 7 6 3     2 6 4 6 8 1 4 4
Seaton B 8 2 8 0 8 2 4 6   4 6 7 2 6 4
Teignmouth A               8 3 6 2 8 1 6 2 6 2     8 1 5 4
Tiverton 2 6 2 7unf 1 8 5 4 2 8 4 7     2 6
Willand B 4 4 6 3 Sep 12 8 1 6 4 6 3 7 2    
DIVISION 5
Home Team Exet C Exwi B King C Newt B Sidm B Tipt B Vict D NSC A
Exeter G & C Club C * 0 8 2 5 6 5 5 4 8 0 4 4 6 2
Exwick B 8 1 8 1 8 1 8 0 8 0 8 1 4 4
Kingsteignton C 6 3 2 7 2 6 2 7 7 2 4 5 4 4
Newton Abbot B 2 6 3 7 6 2     8 0 8 0 6 2 8 -4
Sidmouth B 3 7 2 7 2 6 1 8     8 0 5 4 4 4
Tipton St.John B 0 8 1 8 6 5 0 8 1 8     0 8 2 8
Victoria Park D 4 5 4 6 6 3 8 1 3 6 8 2 0 0
Newton St.Cyres A $ 8 2 3 7 8 1 7 2 8 0 5 4 8 1    
DIVISION 6  
Home Team Chag   Dawl C Davi D Exmt B Okeh   Vict E Wood A Dawl D
Chagford 7 2 6 3 7 2 7 2 8 0 5 4 8 0
Dawlish C $ 7 4 1 8 4 4 0 8 1 8 1 8 2 6
David Lloyd Exeter D 5 5 8 0     8 0 6 2 6 2 6 5 6 3
Exmouth B 2 6 5 4 4 4     4 5 4 5 4 5 8 0
Okehampton * $ 4 4 6 2 -4 8 0 7 4 5 3 7 8 0
Victoria Park E 5 5 7 3 2 6 6 2 6 3     3 7 6 2
Woodbury A 5 4 8 -4 3 6 2 7 4 4 8 2     8 1
Dawlish D 8 1 6 3 1 8 2 7 2 6 7 2 4 4    
DIVISION 7  
Home Team Budl C Cred B Davi E Exet D Lymp B Newt C Sidf   Wood B
Budleigh Salterton C $$   2 8 3 6 4 4 8 -4 -4 8 0 8 2 6
Crediton B *$ 8 -8 7 6 2 -4 8 7 4 8 1 5 5
David Lloyd Exeter E 7 3 4 5     8 0 6 2 3 7 7 2 6 6
Exeter G & C Club D 6 3 4 4 3 7 5 4 5 4 8 1 0 8
Lympstone B * 5 4 6 2 1 8 4 6 3 6 4 6 1 8
Newton Abbot C 5 5 3 6 2 7 6 3 6 2     7 3 1 8
Sidford 4 4 8 1 4 6 7 3 7 2 3 7     4 4
Woodbury B 4 4 6 2 2 7 8 1 5 4 6 3 4 7    
 
DIVISION 8  
Home Team King D Exwi C NSCs B Samp C Sidm C Teig B Will C King E

Kingsteignton D $
4 5 3 6 8 0 5 4 2 8 1 8 7 3
Exwick C 8 -4 8 1 8 0 8 0 5 4 8 0 8 1
Newton St.Cyres B 6 5 1 8     8 1 8 0 8 1 5 5 6 4
Sampford Peverell C 8 1 2 7 6 2 3 6 2 6 0 8 2 6
Sidmouth C 8 1 1 8 7 3 8 0     6 3 4 4 8 0
Teignmouth B 0 8 2 6 7 2 6 3 4 4     6 5 8 1
Willand C 6 3 3 7 3 6 7 2 8 1 6 3     8 0
Kingsteignton E 4 6 2 8 2 7 2 6 0 8 3 6 0 8    
 
 
 
   



Top of Page

 
Exeter & District Lawn Tennis League Website