333  g


 

LADIES SECTION 2025

Dates highlighted in blue = rained off)

 Fixtures and Results 

*** Please Note -
All captains should check the fixture
 lists for the correct date for their matches.

 
DIVISION 1 Away Team
Home Team Bove A Davi A Exet A Newt A Samp A Seat A Sidm A    
Bovey Tracey A 5 5 8 0 8 1 8 0 6 2 8 0    
David Lloyd Exeter A 1 8     8 0 8 0 8 0 8 1 8 0    
Exeter G & C Club A 0 8 3 7     4 4 4 6 1 8 3 6    
Newton Abbot A 0 8 1 8 8 0   8 4 3 6 8 2
Sampford Peverell A 0 8 0 8 4 6 4 5     2 7 4 4    
Seaton A 2 6 1 8 8 -4 5 4 8 1     6 2    
Sidmouth A 2 6 2 7 4 4 5 5 6 4 5 4        
                                 
  `
DIVISION 2 Away Team
Home Team Davi B King A Lymp A Okeh A Seat B Sidm B Vict A    
David Lloyd Exeter B 4 6 1 8 8 1 8 0 6 3 4 5    
Kingsteignton A 6 3     8 0 6 3 8 0 6 3 3 6    
Lympstone A 1 8 4 4   6 4 7 2 8 1 0 8    
Okehampton A 6 4 3 6 5 4     6 3 4 4 3 6    
Seaton B 0 8 4 4 7 2 7 2     3 7 3 6    
Sidmouth B 3 7 4 4 7 3 6 3 8 1     2 7    
Victoria Park A 0 8 8 0 6 5 4 5 8 0 8 0
                                 
                                 
DIVISION 3 Away Team
Home Team
Budl
  Exet B Newt B Seat C Sidm C Vict B        
Budleigh Salterton $     2 8 1 8 8 0 3 6 0 8        
Exeter G & C Club B 8 0     4 5 7 3 8 0 6 4        
Newton Abbot B 7 2 3 6     8 0 8 0 4 4        
Seaton C 1 8 2 8 2 6   4 7 5 5    
Sidmouth C 6 3 2 7 0 8 8 1   7 2        
Victoria Park B 8 -4 7 2Unf 4 4 7 2 7 2            
                               
DIVISION 4 Away Team
Home Team Bove B Davi C Lymp B Samp B Sidf   Tipt   Will A    
Bovey Tracey B 6 4 8 0 4 5 6 2 7 2 6 2    
David Lloyd Exeter C 0 8     7 2 6 2 4 5 2 7 5 4    
Lympstone B 4 5 3 6     4 4 4 5 7 3 0 8    
Sampford Peverell B 2 6 4 5 7 3     7 4 5 4 2 6    
Sidford 0 8 8 0 4 5 4 4     4 4 1 8    
Tipton St.John 4 5 6 4 6 2 6 2 4 5     2 6    
Willand A 4 5 8 0 8 0 7 3 8 0 6 4        
                                 
DIVISION 5 Away Team
Home Team Exet C NSC   Okeh B Sidm D Teig V Wood   Exet D    
Exeter G & C Club C 2 6 8 1 8 0 7 3 8 0 8 1    
Newton St.Cyres 8 0     8 0 8 0 8 0 8 0 8 0    
Okehampton B $ 5 4 1 8     6 4 8 1 7 2 8 0    
Sidmouth D 6 4 0 8 6 2     6 2 8 0 4 7    
Teign Valley 2 7 0 8 3 6 4 5     8 -2 5 5    
Woodbury * 1 8 3 7 2 8 4 6 6 6     4 6    
Exeter G & C Club D * -2 8 2 6 8 -4 4 6 4 6 6 2        
                                 
DIVISION 6 Away Team
Home Team Torq A Cary   Chag   King B Newt C Will B Torq B    
Torquay A 4 5 2 7 4 4 4 4 5 4 7 2    
Cary Park 8 0 8 0 8 0 3 6 4 2 8 0    
Chagford $ 4 5 6 2 5 4 Sep 20 4 4 8 0    
Kingsteignton B 6 3 2 6 5 4   0 8 4 4 4 6    
Newton Abbot C 8 1 2 8 6 4 4 5 8 1 5 4   
Willand B 4 5 0 8 8 -4 8 2 Aug 4     4 5    
Torquay B 0 8 1 8 2 6 8 0 2 8 7 3        
                                 
 
 
   



Top of Page

 
Exeter & District Lawn Tennis League Website